A very interesting list From Opensecrets.org, the Center for Responsive Politics.
Top All-Time Donors, 1989-2010
Here's the top 20:
Rank Organization Total '89-'09
Dem % Repub % Tilt
1 AT&T Inc $45,662,025 44% 55%
2 ActBlue $43,181,888 * 99% 0%
3 American Fedn of State, County &
Municipal Employees $43,026,461 98% 1%
4 National Assn of Realtors $37,623,999 48% 50% tilt
5 Goldman Sachs $32,899,102 62% 37%
6 Intl Brotherhood of Electrical Workers $32,685,295 97% 2%
7 American Assn for Justice $32,683,029 ** 90% 8%
8 National Education Assn $31,114,380 93% 6%
9 Laborers Union $29,816,800 92% 7%
10 Carpenters & Joiners Union $28,945,308 89% 10%
11 Service Employees International Union $28,889,882 95% 3%
12 Teamsters Union $28,876,759 93% 6%
13 American Federation of Teachers $28,224,891 98% 0%
14 Communications Workers of America $27,958,106 98% 0%
15 Citigroup Inc $27,594,316 50% 49% tilt
16 American Medical Assn $26,854,670 39% 60%
17 United Auto Workers $26,509,902 98% 0%
18 Machinists & Aerospace Workers Union $26,151,277 98% 0%
19 National Auto Dealers Assn $25,613,758 32% 67%
20 United Parcel Service $24,994,164 36% 62%
See the rest here.
*ActBlue is a United States political committee established in June 2004 that enables anyone to fundraise on the Internet for the Democratic Party candidates of their choice.
**The AThe American Association for Justice (AAJ), formerly the Association of Trial Lawyers of America (ATLA) is the leading organization for lawyers representing plaintiffs in the United States.merican Association for Justice (AAJ), formerly the Association of Trial Lawyers of America (ATLA) is the leading organization for lawyers representing plaintiffs in the United States.
Sorry I could not get the numbers in the list to line up accurately, just hard to do a complete copy in the blogspot editor.
Wednesday, November 17, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment